Difference between revisions of "Pay Dues"
From Freeside Atlanta
(→Single Payment) |
(→Dwolla) |
||
| (6 intermediate revisions by one user not shown) | |||
| Line 18: | Line 18: | ||
=== Single Payment === | === Single Payment === | ||
| − | + | <shtml version="2" hash="ab10e61b6737e124768a2fff154d6d5d6d59bb6f18ff8b54f8b03f8d3f271157"><script type="text/javascript" src="https://www.dwolla.com/scripts/button.min.js"> </script> | |
| + | <a href="http://wiki.freesideatlanta.org/fs/Thanks" class="dwolla_button" data-name="Freeside Membership Dues" data-desc="Standard Rate " data-amount="80.00" data-shipping="0" data-tax="0" data-key="cSopmbTatKgd+BlDDB/h4yNbyqFhlahH7j+itD+0oinR87FdfX" data-guest-checkout="true">Standard: $80</a></shtml> <shtml version="2" hash="2cc1f5a98ef9eb6c281e1b4be232e4cff44ddd44b85d93b47c301c903cf7dfff"><a href="http://wiki.freesideatlanta.org/fs/Thanks" class="dwolla_button" data-name="Freeside Membership Dues" data-desc="Standard Rate (Full Year)" data-amount="912.00" data-shipping="0" data-tax="0" data-key="cSopmbTatKgd+BlDDB/h4yNbyqFhlahH7j+itD+0oinR87FdfX" data-guest-checkout="true">Standard (Full Year): $912</a></shtml> | ||
| − | + | <shtml version="2" hash="0263f28ccd93b1d1dcc0c3b509d4630892059dd0f06900f6fc16aeded48937dc"><a href="http://wiki.freesideatlanta.org/fs/Thanks" class="dwolla_button" data-name="Freeside Membership Dues" data-desc="Starving Hacker Rate" data-amount="40.00" data-shipping="0" data-tax="0" data-key="cSopmbTatKgd+BlDDB/h4yNbyqFhlahH7j+itD+0oinR87FdfX" data-guest-checkout="true">Starving Hacker: $40</a></shtml> | |
| − | <a href="http://wiki.freesideatlanta.org/fs/Thanks" class="dwolla_button" data-name="Freeside Membership Dues" data-desc=" | + | |
| − | </shtml> | + | |
| − | + | <shtml version="2" hash="8693325a1c847a03bb804f6f529a72c8c045cec83d005b8808b2b0ba658aa2eb"><a href="http://wiki.freesideatlanta.org/fs/Thanks" class="dwolla_button" data-name="Freeside Membership Dues" data-desc="Joint-MIC Rate" data-amount="65.00" data-shipping="0" data-tax="0" data-key="cSopmbTatKgd+BlDDB/h4yNbyqFhlahH7j+itD+0oinR87FdfX" data-guest-checkout="true">Joint-MIC: $65</a></shtml> | |
| − | + | === Recurring Payment === | |
| − | + | ||
| − | + | Visit our [https://www.dwolla.com/hub/freeside Dwolla Hub Page] in order to setup recurring payments. Enter the appropriate amount for your membership level. | |
| − | + | ||
== Paypal == | == Paypal == | ||
Revision as of 17:22, 21 February 2013
Members can pay their dues for the month on any day of that month.
Contents |
Membership Rates
- Regular: $80/mo or $912/yr (5% discount applied for prepayment)
- Starving Hacker: $40/mo (must qualify for the Starving Hacker Program)
- Joint MIC: $65/mo, rate offered with joint membership to My Inventor Club
Payment Methods
- Cash, Check, Money Order: Hand in-person to the Treasurer.
- Please make checks or money orders payable to Freeside Technology Spaces
- Debit/Credit Card by Square: See the Treasurer for payment.
- Dwolla, Paypal, Google Checkout: Make a single payment or sign-up for subscription below.
Dwolla
Single Payment
Standard: $80 Standard (Full Year): $912
Recurring Payment
Visit our Dwolla Hub Page in order to setup recurring payments. Enter the appropriate amount for your membership level.
Paypal
Follow the links below to setup either a single or recurring payment of dues through Paypal.
Single Payment
- Standard:
- Starving Hacker: $40 one month's dues
- Joint-MIC: $65 one month's dues
Recurring Payment
- Standard: $80/mo
- Starving Hacker: $40/mo
- Joint-MIC: $65/mo